TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	11:03:43
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-2.74344
MAXY	6.57669
MINY	-26.52515
XYDATA
260.0000	-2.74344	263.696
259.5000	-2.68253	263.833
259.0000	-2.80099	263.966
258.5000	-2.80166	264.084
258.0000	-2.68854	264.205
257.5000	-2.72191	264.368
257.0000	-2.88541	264.558
256.5000	-3.02921	264.731
256.0000	-2.95711	264.899
255.5000	-2.98458	265.075
255.0000	-3.11732	265.272
254.5000	-3.16661	265.455
254.0000	-3.19706	265.654
253.5000	-3.32622	265.834
253.0000	-3.43173	266.017
252.5000	-3.44946	266.225
252.0000	-3.4561	266.458
251.5000	-3.52808	266.667
251.0000	-3.68052	266.905
250.5000	-3.71582	267.149
250.0000	-3.7213	267.388
249.5000	-3.72606	267.655
249.0000	-3.85367	267.932
248.5000	-3.99163	268.192
248.0000	-4.1197	268.46
247.5000	-4.17803	268.749
247.0000	-4.31794	269.074
246.5000	-4.69689	269.454
246.0000	-4.61857	269.817
245.5000	-4.74101	270.196
245.0000	-4.87287	270.604
244.5000	-5.03861	271.033
244.0000	-5.19971	271.502
243.5000	-5.40109	271.994
243.0000	-5.75863	272.547
242.5000	-5.93265	273.122
242.0000	-6.06519	273.789
241.5000	-6.41975	274.481
241.0000	-6.6098	275.185
240.5000	-6.95717	275.982
240.0000	-7.36647	276.921
239.5000	-7.68189	277.918
239.0000	-8.10142	278.971
238.5000	-8.38929	280.145
238.0000	-8.75918	281.468
237.5000	-9.03049	282.92
237.0000	-9.23489	284.469
236.5000	-9.71602	286.16
236.0000	-9.96109	288.063
235.5000	-10.2636	290.192
235.0000	-10.7201	292.543
234.5000	-11.2496	295.152
234.0000	-11.6412	298.11
233.5000	-11.9968	301.45
233.0000	-12.3988	305.2
232.5000	-12.8691	309.351
232.0000	-13.1238	313.998
231.5000	-13.6679	319.148
231.0000	-14.0289	324.732
230.5000	-14.2625	330.574
230.0000	-14.606	336.478
229.5000	-14.8494	342.395
229.0000	-15.3437	348.286
228.5000	-15.6076	353.908
228.0000	-16.0665	359.274
227.5000	-16.1805	364.547
227.0000	-16.8107	369.813
226.5000	-17.3127	375.057
226.0000	-17.5006	380.312
225.5000	-18.1216	385.57
225.0000	-18.6375	390.765
224.5000	-18.5403	395.688
224.0000	-19.291	400.238
223.5000	-19.6047	404.4
223.0000	-19.5092	408.229
222.5000	-20.1033	411.77
222.0000	-19.8623	415.101
221.5000	-20.371	418.324
221.0000	-20.4382	421.526
220.5000	-20.523	424.692
220.0000	-21.2616	427.82
219.5000	-21.4711	430.961
219.0000	-21.5367	434.087
218.5000	-22.1037	437.264
218.0000	-23.1172	440.643
217.5000	-22.8807	444.252
217.0000	-22.4298	448.197
216.5000	-23.9638	452.643
216.0000	-23.6517	457.682
215.5000	-23.073	463.443
215.0000	-24.0234	469.984
214.5000	-23.077	477.46
214.0000	-22.8675	486.016
213.5000	-23.086	495.865
213.0000	-23.1101	507.373
212.5000	-25.0761	520.628
212.0000	-25.6622	535.906
211.5000	-26.5252	553.322
211.0000	-26.2475	572.876
210.5000	-24.4729	594.634
210.0000	-21.6418	618.578
209.5000	-21.9263	644.443
209.0000	-21.9119	671.262
208.5000	-19.074	697.6
208.0000	-15.8184	721.999
207.5000	-11.9729	741.98
207.0000	-6.46764	756.534
206.5000	-7.76623	766.076
206.0000	-6.54516	771.703
205.5000	-0.352854	774.804
205.0000	-2.95424	776.275
204.5000	-8.82119	776.928
204.0000	0.416245	777.277
203.5000	1.25675	777.321
203.0000	-0.765722	777.347
202.5000	0.113193	777.461
202.0000	-2.0383	777.455
201.5000	5.53426	777.473
201.0000	6.57669	777.499
200.5000	6.00213	777.548
200.0000	4.18665	777.6
